DR-2643, DR-2643-P

| Type: | DR-2643, DR-2643-P | 
|---|---|
| Measuring Range: | 0.1..5000 N·m | 
| Accuracy Class: | 0.1 (Option: 0.05) | 
| Mechanical Connection: | Cylindrical Shaft | 
| Speed/Angle Measurement: | ✓ Option | 
| Suitable Coupling (PDF Datasheet): | Stiff Sensor Assembly:
						   0.5..30 N·m Floating Sensor Assembly:  | 
					
| Suitable Connection Cable (PDF Datasheet):  | 
						
						   
                        Connection cable, 3 m, with 12-pin female cable connector and free soldered ends  | 
					
| PDF Datasheet: | 080885f_DR-2643_en.pdf | 
| PDF Operation Manual: | Download | 
| CAD Files: | DXF IGS; STP  |