DR-2112, DR-2112-P/DR-2412, DR-2412-P

| Type: | DR-2112, DR-2112-P DR-2412, DR-2412-P | 
|---|---|
| Measuring Range: | 0.1..20000 N·m | 
| Accuracy Class: | 0.1 (Option: 0.05) | 
| Mechanical Connection: | Cylindrical Shaft | 
| Speed/Angle Measurement: | ✓ Option | 
| Suitable Coupling (PDF Datasheet): | 0.1..30 N·m 50..20000 N·m | 
| Suitable Connection Cable (PDF Datasheet): |                         Connection cable, 3 m, with 12-pin female cable connector and free soldered ends | 
| PDF Datasheet: | DR-2112, DR-2112-P: 080887c_DR-2112_en.pdf DR-2412, DR-2412-P: 080889d_DR-2412_en.pdf | 
| PDF Operation Manual: | Download | 
| CAD Files: | DXF IGS; STP | 

